General Information
Technical Information
Australian Federal, state, territory and local governments and agencies administering policies and programs supporting the Convention’s objectives consult across governments and with civil society stakeholders in the development and implementation of policies and programs. With a view to prioritise updates to policies and measures reported on in the previous iteration of Australia’s Quadrennial Periodic Report, the Office for the Arts (OFTA) within the Australian Government Department of Infrastructure, Transport, Regional Development and Communications consulted with a number of entities for the preparation for this report. This included Australian Government departments and portfolio agencies with responsibility for arts and culture related matters, as well as national collecting institutions and arts training organisations. OFTA also consulted with a number of non-government entities and CSOs, as outlined in the CSO component of this report.
Australia is committed to its continued implementation of the 2005 Convention on the Protection and Promotion of Cultural Expressions (the Convention). Through a variety of existing measures and policies, Australia’s three levels of government (federal, state, territory and local) as well as civil society organisations (CSOs) play a vital role in supporting the creative sector, stimulating participation in Australia’s cultural life, and fostering employment and growth in the creative industries.
This report covers the reporting period from 2017-2021. These years have presented significant challenges for the Australia arts sector, including the COVID-19 pandemic and the 2019-2020 summer bushfires on Australia’s east coast. The arts and culture sector played an important role in economic and social recovery during the pandemic, and has itself been heavily impacted by these events.
Despite these challenges, this period has also provided an opportunity for a re-imagining of how cultural expression is protected and promoted in Australia. Some key examples include targeted funding for arts and entertainment organisations to address the impacts of the COVID-19 pandemic, and the establishment of a Creative Economy Taskforce to provide strategic advice on the cultural and creative sector within Australia, including matters to protect and promote the diversity of cultural expressions.
Australia has also implemented new and innovative digital technology strategies. These have been implemented to enhance the preservation and accessibility of collections in the digital environment, particularly in national collecting institutions.
In 2017-2018, cultural funding across all levels of Australian governments was A$6.86 billion. Further, Australia’s key achievements in implementing and participating in the Convention in 2017 – 2021 include:
• Protecting and preserving Aboriginal and Torres Strait Islander arts and culture, including the diversity of languages, and developing policies and programs that support Aboriginal and Torres Strait Islander peoples to maintain and develop their cultural expressions.
• Developing and maintaining various cultural policies and programs that reflect the guiding principles of the Convention as well as the 2030 Sustainable Development Goals (SDGs).
• Contributing a total of A$452,226 to date to the International Fund for Cultural Diversity under Article 18 of the Convention.
• Participating in the governance of the Convention through attendance at meetings of the Convention’s Conference of Parties (CoP) and Intergovernmental Committee (IGC).
• Developing policies and programs to promote innovation and address challenges in the digital environment.
• Working with cultural CSOs in new and innovative ways to ensure policymaking and monitoring contribute to informed, transparent and participatory systems of governance for culture.
Organization type | Organization | Website | |
---|---|---|---|
Public Sector
| Cultural Diplomacy team, Office for the Arts, Department of Infrastructure, Transport, Regional Development and Communications
| CulturalDiplomacy@arts.gov.au
| http://www.arts.gov.au
|
Civil Society Organization (CSO)
| Adelaide Festival Centre
| Kate.donnelly@adelaidefestivalcentre.com.au
| http://www.borakarts.com
|
Civil Society Organization (CSO)
| A New Approach
| ceo@newapproach.org.au
| http://www.newapproach.org.au
|
Civil Society Organization (CSO)
| First Languages Australia
| contact@firstlangauges.org.au
| https://www.firstlanguages.org.au/
|
Civil Society Organization (CSO)
| Sheila Foundation Ltd
| admin@sheila.org.au
| http://www.sheila.org.au
|
Goal 1 - Support Sustainable Systems of Governance for Culture
Cultural and Creative Sectors
Cultural and creative activity in Australia 2017-18
Cultural and Creative Activity in Australia: Gross Domestic Product | 2017–18 |
Cultural and creative activity | A$115,185,000,000 |
As a proportion of GDP | 6.3% |
Source: Australian Bureau of Statistics (ABS) cat. 5204, 5209; Bureau of Communications and Arts Research BCAR) report: Cultural and creative activity Australia 2008-09-2017-18 visual summary
Explanatory notes: https://www.communications.gov.au/sites/default/files/bcar-cultural-and-creative-activity-australia-2008-09-to-2017-18-explanatory-notes-oct2020.docx
Persons employed in cultural and creative industries by industry and sex
Census - all persons | Australia | ||
Males | Females | Persons | |
Printing | 68% | 32% | 28,095 |
Reproduction of Recorded Media | 60% | 40% | 1,641 |
Book and Magazine Wholesaling | 36% | 63% | 1,684 |
Entertainment Media Retailing | 57% | 43% | 3,720 |
Newspaper and Book Retailing | 36% | 64% | 19,175 |
Video and Other Electronic Media Rental and Hiring | 43% | 57% | 1,556 |
Arts Education | 25% | 75% | 19,322 |
Zoological and Botanical Gardens Operation | 41% | 59% | 3,659 |
Nature Reserves and Conservation Parks Operation | 64% | 36% | 9,123 |
Clothing Manufacturing | 25% | 75% | 9,335 |
Footwear Manufacturing | 51% | 49% | 1,281 |
Printing Support Services | 58% | 42% | 1,901 |
Clothing and Footwear Wholesaling | 41% | 59% | 10,179 |
Clothing Retailing | 19% | 81% | 97,439 |
Footwear Retailing | 27% | 73% | 17,985 |
Other Publishing (except Software, Music and Internet) | 39% | 61% | 207 |
Computer System Design and Related Services | 75% | 25% | 162,884 |
| Males | Females | Persons |
Jewellery and Silverware Manufacturing | 53% | 47% | 3,143 |
Jewellery and Watch Wholesaling | 35% | 65% | 1,347 |
Watch and Jewellery Retailing | 21% | 79% | 19,481 |
Newspaper Publishing | 50% | 50% | 15,344 |
Magazine and Other Periodical Publishing | 37% | 63% | 5,365 |
Book Publishing | 34% | 66% | 4,306 |
Software Publishing | 70% | 30% | 684 |
Motion Picture and Video Production | 64% | 36% | 9,965 |
Motion Picture and Video Distribution | 44% | 56% | 495 |
Motion Picture Exhibition | 45% | 55% | 10,338 |
Post-production Services and Other Motion Picture and Video Activities | 72% | 28% | 970 |
Music Publishing | 52% | 48% | 215 |
Music and Other Sound Recording Activities | 85% | 15% | 1,388 |
Radio Broadcasting | 53% | 47% | 5,657 |
Free-to-Air Television Broadcasting | 53% | 47% | 13,732 |
Cable and Other Subscription Broadcasting | 62% | 38% | 3,360 |
Internet Publishing and Broadcasting | 51% | 49% | 2,122 |
Libraries and Archives | 25% | 75% | 7,393 |
Architectural Services | 63% | 37% | 39,234 |
Other Specialised Design Services | 46% | 54% | 26,696 |
Advertising Services | 48% | 52% | 33,438 |
Professional Photographic Services | 45% | 55% | 11,014 |
Museum Operation | 38% | 62% | 8,779 |
Performing Arts Operation | 49% | 51% | 6,078 |
Creative Artists, Musicians, Writers and Performers | 51% | 49% | 20,801 |
Performing Arts Venue Operation | 48% | 52% | 4,805 |
Total | 50% | 50% | 645,303 |
Source: https://www.arts.gov.au/sites/default/files/cultural-funding-australia2019.xlsx Total does not sum to precisely 645,303 as the ABS introduces random perturbation into small values to protect privacy.
Persons employed in Cultural and Creative industries by age:
Census - all persons | Age | |||||||||
| 15-19 years | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-49 years | 50-54 years | 55 + | Total Persons |
Printing | 370 | 1,378 | 2,095 | 2,696 | 3,023 | 3,711 | 4,109 | 3,932 | 6,776 | 28,095 |
Reproduction of Recorded Media | 7 | 80 | 191 | 285 | 268 | 224 | 222 | 158 | 206 | 1,641 |
Book and Magazine Wholesaling | 34 | 104 | 163 | 199 | 185 | 241 | 198 | 194 | 356 | 1,684 |
Entertainment Media Retailing | 536 | 1,145 | 643 | 409 | 248 | 181 | 138 | 145 | 270 | 3,720 |
Newspaper and Book Retailing | 3,384 | 2,389 | 1,264 | 1,058 | 1,071 | 1,416 | 1,704 | 1,968 | 4,931 | 19,175 |
Video and Other Electronic Media Rental and Hiring | 474 | 211 | 131 | 111 | 121 | 115 | 101 | 111 | 196 | 1,556 |
Arts Education | 1,936 | 2,761 | 2,125 | 1,843 | 1,734 | 1,753 | 1,673 | 1,405 | 4,096 | 19,322 |
Zoological and Botanical Gardens Operation | 190 | 462 | 534 | 484 | 433 | 377 | 343 | 331 | 506 | 3,659 |
Nature Reserves and Conservation Parks Operation | 258 | 602 | 717 | 880 | 965 | 1,135 | 1,191 | 1,176 | 2,202 | 9,123 |
Clothing Manufacturing | 192 | 616 | 737 | 734 | 733 | 939 | 1,226 | 1,281 | 2,882 | 9,335 |
Footwear Manufacturing | 28 | 93 | 138 | 94 | 88 | 141 | 183 | 182 | 331 | 1,281 |
Printing Support Services | 22 | 112 | 155 | 201 | 202 | 237 | 242 | 222 | 515 | 1,901 |
Clothing and Footwear Wholesaling | 305 | 1,088 | 1,224 | 1,302 | 1,199 | 1,151 | 1,100 | 1,042 | 1,775 | 10,179 |
Clothing Retailing | 11,584 | 22,945 | 13,393 | 9,004 | 6,698 | 7,146 | 7,313 | 6,877 | 12,476 | 97,439 |
Footwear Retailing | 2,706 | 5,033 | 2,361 | 1,517 | 1,096 | 1,156 | 1,197 | 1,062 | 1,860 | 17,985 |
Other Publishing (except Software, Music and Internet) | 0 | 3 | 16 | 27 | 16 | 22 | 27 | 20 | 75 | 207 |
Computer System Design and Related Services | 1,072 | 8,376 | 19,596 | 30,657 | 29,313 | 24,402 | 18,698 | 13,579 | 17,190 | 162,884 |
Jewellery and Silverware Manufacturing | 37 | 150 | 218 | 315 | 324 | 371 | 421 | 368 | 938 | 3,143 |
Jewellery and Watch Wholesaling | 29 | 85 | 137 | 120 | 143 | 130 | 175 | 175 | 344 | 1,347 |
Watch and Jewellery Retailing | 1,676 | 3,119 | 2,056 | 1,779 | 1,485 | 1,728 | 1,925 | 1,920 | 3,776 | 19,481 |
Newspaper Publishing | 404 | 1,064 | 1,813 | 1,946 | 1,846 | 1,805 | 1,767 | 1,602 | 3,092 | 15,344 |
Magazine and Other Periodical Publishing | 45 | 394 | 773 | 825 | 687 | 677 | 609 | 473 | 889 | 5,365 |
Book Publishing | 21 | 182 | 453 | 503 | 498 | 501 | 540 | 447 | 1,153 | 4,306 |
Software Publishing | 13 | 65 | 115 | 125 | 137 | 87 | 62 | 42 | 40 | 684 |
Motion Picture and Video Production | 204 | 842 | 1,386 | 1,426 | 1,308 | 1,358 | 1,151 | 926 | 1,368 | 9,965 |
Motion Picture and Video Distribution | 11 | 32 | 70 | 89 | 87 | 54 | 63 | 29 | 69 | 495 |
Motion Picture Exhibition | 3,990 | 2,642 | 953 | 622 | 440 | 448 | 359 | 281 | 597 | 10,338 |
Census - all persons | Age | |||||||||
| 15-19 years | 20-24 years | 25-29 years | 30-34 years | 35-39 years | 40-44 years | 45-49 years | 50-54 years | 55 + | Total Persons |
Post-production Services and Other Motion Picture and Video Activities | 13 | 115 | 205 | 199 | 162 | 102 | 62 | 56 | 52 | 970 |
Music Publishing | 0 | 21 | 27 | 32 | 22 | 23 | 24 | 7 | 49 | 215 |
Music and Other Sound Recording Activities | 39 | 142 | 195 | 193 | 161 | 158 | 141 | 135 | 224 | 1,388 |
Radio Broadcasting | 71 | 625 | 933 | 840 | 679 | 619 | 554 | 483 | 859 | 5,657 |
Free-to-Air Television Broadcasting | 103 | 1,190 | 1,957 | 2,070 | 1,834 | 1,764 | 1,570 | 1,401 | 1,836 | 13,732 |
Cable and Other Subscription Broadcasting | 30 | 351 | 572 | 587 | 508 | 442 | 322 | 256 | 290 | 3,360 |
Internet Publishing and Broadcasting | 9 | 163 | 378 | 404 | 370 | 281 | 185 | 143 | 191 | 2,122 |
Libraries and Archives | 244 | 274 | 490 | 627 | 700 | 813 | 998 | 1,038 | 2,209 | 7,393 |
Architectural Services | 260 | 2,735 | 5,578 | 5,744 | 5,233 | 4,823 | 4,122 | 3,270 | 7,476 | 39,234 |
Other Specialised Design Services | 326 | 2,033 | 3,563 | 4,120 | 3,971 | 3,800 | 3,131 | 2,282 | 3,465 | 26,696 |
Advertising Services | 962 | 3,471 | 6,078 | 5,681 | 4,582 | 3,847 | 2,876 | 2,184 | 3,758 | 33,438 |
Professional Photographic Services | 197 | 848 | 1,420 | 1,798 | 1,806 | 1,595 | 1,171 | 834 | 1,347 | 11,014 |
Museum Operation | 138 | 602 | 1,008 | 1,002 | 954 | 996 | 962 | 982 | 2,131 | 8,779 |
Performing Arts Operation | 224 | 682 | 949 | 873 | 693 | 661 | 646 | 456 | 892 | 6,078 |
Creative Artists, Musicians, Writers and Performers | 334 | 1,283 | 1,998 | 2,340 | 2,440 | 2,569 | 2,391 | 2,077 | 5,373 | 20,801 |
Performing Arts Venue Operation | 344 | 873 | 689 | 564 | 470 | 433 | 383 | 372 | 672 | 4,805 |
Total | 32,825 | 71,364 | 79,495 | 86,316 | 78,932 | 74,463 | 66,249 | 55,945 | 99,718 | 645,303 |
Source: https://www.arts.gov.au/sites/default/files/cultural-funding-australia2019.xlsx Total does not sum to precisely 645,303 as the ABS introduces random perturbation into small values to protect privacy.
Cultural expenditure by level of government*
Cultural funding by recurrent, capital and total expenditure by level of government, Australia, 2017-18 (A$ m) | ||||
Recurrent | Capital | Total value of expenditure | Proportion of total expenditure | |
A$m | A$m | A$m | % | |
Australian Government | 2,307.6 | 367.2 | 2,674.9 | 39.0 |
State and territory government | 1,837.7 | 552.9 | 2,390.6 | 34.8 |
Local government | 1,493.5 | 304.1 | 1,797.5 | 26.2 |
Total | 5,638.8 | 1,224.2 | 6,863.0 | 100.0 |
Source: Survey of Cultural Funding by Government, Australia 2017-18
* Disaggregated data at local government level is not available
Australian Government expenditure, by category (A$ m)
Australian Government cultural expenditure, recurrent, capital and total expenditure by category (A$ m) 2017-18 | ||||
| Recurrent | Capital | Total of expenditure | Proportion of total expenditure |
| A$m | A$m | A$m | % |
Heritage | ||||
Art museums | 50.8 | 37.2 | 88.0 | 3.3 |
Other museums and cultural heritage | 228.4 | 61.9 | 290.3 | 10.9 |
Libraries | 68.6 | 42.2 | 110.8 | 4.1 |
Archives | 114.6 | 7.5 | 122.1 | 4.6 |
Total Heritage | 462.5 | 148.8 | 611.3 | 22.9 |
Arts | ||||
Literature and writing | 29.6 | 0.0 | 29.6 | 1.1 |
Music | 74.3 | 0.5 | 74.8 | 2.8 |
Theatre | 24.7 | 45.6 | 70.3 | 2.6 |
Dance | 22.5 | 6.4 | 28.9 | 1.1 |
Music theatre and opera | 26.5 | 0.2 | 26.7 | 1.0 |
Circus and physical theatre | 4.8 | 0.0 | 4.8 | 0.2 |
Comedy | 0.0 | 0.0 | 0.0 | 0.0 |
Other performing arts | 1.4 | 0.0 | 1.4 | 0.1 |
Australian Government Cultural Expenditure, recurrent, capital and total expenditure by category (Heritage and Arts) 2017-18 (A$ m) | ||||
| Recurrent | Capital | Total of expenditure | Proportion of total expenditure |
| A$m | A$m | A$m | % |
Performing arts venues | 0.1 | 27.2 | 27.4 | 1.0 |
Cross-art form | 14.2 | 0.0 | 14.2 | 0.5 |
Visual arts and crafts | 39.3 | 11.0 | 50.3 | 1.9 |
Design | 0.3 | 0.0 | 0.3 | 0.0 |
Radio and television services | 1,356.7 | 61.8 | 1,418.5 | 53.0 |
Film and video production and distribution | 110.9 | 0.0 | 110.9 | 4.1 |
Interactive arts content | 1.8 | 0.2 | 2.0 | 0.1 |
Arts education | 48.3 | 1.6 | 50.0 | 1.9 |
Community arts and cultural development | 16.1 | 63.9 | 80.0 | 3.0 |
Multi-arts festivals | 3.9 | 0.0 | 3.9 | 0.1 |
Arts administration | 59.1 | 0.0 | 59.1 | 2.2 |
Other arts | 10.7 | 0.0 | 10.7 | 0.4 |
Total Arts | 1,845.1 | 218.5 | 2,063.6 | 77.1 |
Total | 2,307.6 | 367.2 | 2,674.9 | 100.0 |
State and Territory expenditure category (A$ m)
State And Territory Government Cultural Expenditure, recurrent, capital and total expenditure by category – 2017-18 | ||||
Recurrent | Capital | Total of expenditure | Proportion of total expenditure | |
A$m | A$m | A$m | % | |
Heritage | ||||
Art museums | 195.6 | 20.8 | 216.4 | 9.1 |
Other museums and cultural heritage | 367.1 | 198.7 | 565.8 | 23.7 |
Libraries | 381.2 | 79.5 | 460.7 | 19.3 |
Archives | 50.2 | 6.3 | 56.5 | 2.4 |
Total Heritage | 994.1 | 305.3 | 1,299.4 | 54.4 |
State And Territory Government Cultural Expenditure, recurrent, capital and total expenditure by category – 2017-18 | ||||
| Recurrent | Capital | Total of expenditure | Proportion of total expenditure |
| A$m | A$m | A$m | % |
Arts | ||||
Literature and writing | 12.5 | 0.1 | 12.6 | 0.5 |
Music | 65.6 | 0.2 | 65.8 | 2.8 |
Theatre | 35.2 | 0.5 | 35.7 | 1.5 |
Dance | 23.9 | 1.2 | 25.1 | 1.0 |
Music theatre and opera | 21.1 | 0.0 | 21.1 | 0.9 |
Circus and physical theatre | 2.0 | 0.0 | 2.0 | 0.1 |
Comedy | 1.8 | 0.0 | 1.8 | 0.1 |
Other performing arts | 6.9 | 0.0 | 6.9 | 0.3 |
Performing arts venues | 135.5 | 220.3 | 355.9 | 14.9 |
Cross-art form | 71.2 | 5.5 | 76.7 | 3.2 |
Visual arts and crafts | 46.7 | 5.7 | 52.3 | 2.2 |
Design | 10.8 | 0.2 | 11.0 | 0.5 |
Radio and television services | 15.7 | 0.9 | 16.6 | 0.7 |
Film and video production and distribution | 99.7 | 2.7 | 102.5 | 4.3 |
Interactive arts content | 3.5 | 0.1 | 3.7 | 0.2 |
Arts education | 118.5 | 0.0 | 118.5 | 5.0 |
Community arts and cultural development | 18.6 | 6.5 | 25.1 | 1.1 |
Multi-arts festivals | 66.3 | 1.0 | 67.3 | 2.8 |
Arts administration | 80.7 | 1.7 | 82.3 | 3.4 |
Other arts | 7.4 | 0.9 | 8.3 | 0.3 |
Total Arts | 843.6 | 247.6 | 1,091.2 | 45.6 |
Total | 1,837.7 | 552.9 | 2,390.6 | 100.0 |
Source: Survey of Cultural Funding by Government, Australia 2017-18
The Restart Investment to Sustain and Expand (RISE) Fund
Cultural Gifts Program
The Australian Film, Television and Radio School (AFTRS) Indigenous initiatives
Media Diversity
The Australian Communications and Media Authority news project
Entorno digital
National Library of Australia Trove Modernisation
Australia Council for the Arts 2020-2024 Corporate Plan, Creativity Connects Us: National Digital Culture Strategy
The Pacific Virtual Museum Pilot Program
Partnering with Civil Society
Creative Economy Taskforce
Goal 2 - Achieve a Balanced Flow of Cultural Goods and Services and Increase the Mobility of Artists and Cultural Professionals
Mobility of Artists and Cultural Professionals
Blak LAB, part of the Asia-Pacific Triennial of Performing Arts (Asia TOPA) 2020
The Australia-Singapore Arts Group
The Pacific Libraries Network
Pacific Song Project
Department of Foreign Affairs and Trade’s Indigenous International Speaker Series
The Bundanon Artists in Residence program
Flow of Cultural Goods and Services
Australian Government funding for the Kluge-Ruhe Aboriginal Art Collection exhibition
Tratados y acuerdos
Memorandum of Understanding on Cooperation in the Field of the Creative Economy between the Government of Australia and the Government of the Republic of Indonesia (2018)
Goal 3 - Integrate Culture in Sustainable Development Frameworks
National Sustainable Development Policies & Plans
Cultural participation rates by sex and age group
Persons aged 15 years and over participating in selected cultural activities, By age and sex, Australia — 2017-18 | ||
Number ('000) | Participation Rate (%) | |
Males | ||
15–24 years | 512.8 | 32.7 |
25–34 years | 469.9 | 26.5 |
35–44 years | 445.1 | 27.9 |
45–54 years | 360.6 | 23.6 |
55–64 years | 298.7 | 21.7 |
65 years and over | 336.4 | 19.5 |
Total | 2,427.0 | 25.4 |
Females | ||
15–24 years | 684.9 | 45.2 |
25–34 years | 683.4 | 37.3 |
35–44 years | 555.8 | 34.0 |
45–54 years | 548.5 | 34.1 |
55–64 years | 536.8 | 37.0 |
65 years and over | 685.5 | 36.0 |
Total | 3,692.3 | 37.1 |
Persons | ||
15–24 years | 1,199.0 | 38.9 |
25–34 years | 1,153.3 | 32.0 |
35–44 years | 1,001.1 | 31.0 |
45–54 years | 904.4 | 28.8 |
55–64 years | 835.0 | 29.5 |
65 years and over | 1,022.9 | 28.2 |
Total | 6,119.4 | 31.4 |
Source: ABS 4921.0 Participation in selected cultural activities Australia 2017-18
Cultural participation by area of usual residence
Persons aged 15 years and over, participation numbers and proportions of participation by area of usual residence Australia - 2017-18 | ||||
Persons aged 15 years and over | Participants | Non-participants | Participants | Non-participants |
| Number ('000) | Proportion (%) | ||
Area of usual residence | ||||
Capital city | 4,287.7 | 8,959.1 | 70.1 | 66.9 |
Balance of state/territory | 1,833.1 | 4,436.6 | 30.0 | 33.1 |
Source: ABS 4921.0 Participation in selected cultural activities Australia 2017-18
Cultural participation by income
Persons aged 15 years and over, Whether participated in selected cultural activities by income levels Australia - 2017-18 | ||||
Persons aged 15 years and over | Participants | Non-participants | Participants | Non-participants |
Number ('000) | Proportion (%) | |||
Equivalised weekly household income(e) | ||||
Lowest quintile | 750.1 | 1,809.2 | 12.3 | 13.5 |
Second quintile | 883.5 | 1,995.6 | 14.4 | 14.9 |
Third quintile | 980.8 | 2,144.9 | 16.0 | 16.0 |
Fourth quintile | 1,042.2 | 2,178.2 | 17.0 | 16.3 |
Highest quintile | 1,119.6 | 2,019.8 | 18.3 | 15.6 |
Source: ABS 4921.0 Participation in selected cultural activities Australia 2017-18
Cultural participation by education levels
Persons aged 15 years and over, Whether participated in selected cultural activities by education levels Australia - 2017-18 | ||||
Persons aged 15 years and over | Participants | Non-participants | Participants | Non-participants |
Number ('000) | Proportion (%) | |||
Highest educational attainment | ||||
Postgraduate degree | 473.3 | 691.5 | 7.7 | 5.2 |
Graduate Diploma or Graduate Certificate | 233.7 | 293.9 | 3.8 | 2.2 |
Bachelor degree | 1,376.0 | 2,035.2 | 22.5 | 15.2 |
Advanced Diploma or Diploma | 696.8 | 1,221.4 | 11.4 | 9.1 |
Certificate III or IV | 898.2 | 2,700.8 | 14.7 | 20.2 |
Certificate I or II | 9.1 | 37.7 | 0.1 | 0.3 |
Year 12 | 985.7 | 2,311.9 | 16.1 | 17.3 |
Year 11 | 263.0 | 707.1 | 4.3 | 5.3 |
Year 10 or below(c) | 1,028.7 | 3,068.0 | 16.8 | 22.9 |
Level not determined(d) | 147.7 | 320.4 | 2.4 | 2.4 |
Source: ABS 4921.0 Participation in selected cultural activities Australia 2017-18
Australia Council for the Arts’ Arts and Disability Mentoring Initiative 2019-2021
Regional Arts Fund (RAF)
Art and Dementia Program
During 2018, the University of Canberra (UC) conducted research to substantiate anecdotal and observational benefits of the Art and Dementia program recorded by National Gallery staff over the lifetime of the program. The Gallery worked with lead researcher and University of Canberra PhD candidate Nathan D’Cunha.
The research conducted by the University of Canberra confirmed that the Art and Dementia program reduces stress for participants and has widespread health benefits. Immersive or psychosocial activities such as participating in a facilitated discussion or artmaking workshop at the Gallery offers respite and distraction as well as relaxation which assists people to experience the physiological benefits of normalised cortisol levels. Based on this evidence, the Gallery continues to develop and deliver its onsite and outreach Art and Dementia program to expand the reach and benefits of the program to its national audience.
International Cooperation for Sustainable Development
Australia’s contribution to the International Fund for Cultural Diversity (IFCD)
National Film and Sound Archive Pacific Engagement Project
Goal 4 - Promote Human Rights and Fundamental Freedoms
Gender Equality
For Australian Government arts boards and councils:
Agency | Filled positions on Boards and Councils that are subject to Gender Targets | |
Male | Female | |
Australia Council for the Arts | 5 (45%) | 6 (55%) |
Australian Children’s Television Foundation | 3 (100%) | 0 (0%) |
Australian Film Television and Radio School | 2 (67%) | 1 (33%) |
Australian National Maritime Museum | 6 (60%) | 4 (40%) |
Bundanon Trust | 6 (60%) | 4 (40%) |
Creative Partnerships Australia | 5 (72%) | 2 (28%) |
National Cultural Heritage Committee | 3(60%) | 2 (40%) |
National Film and Sound Archive | 4 (44%) | 5 (56 %) |
National Gallery of Australia | 5 (45%) | 6 (55%) |
National Library of Australia | 6 (66.7%) | 3 (33.3%) |
National Museum of Australia | 5 (63%) | 3 (37%) |
National Portrait Gallery of Australia | 4 (50%) | 4 (50%) |
Screen Australia | 3 (43%) | 4 (57%) |
Note: percentage is based on the number of filled board positions. This is Australian Government data, more information available at: https://www.directory.gov.au/reports/australian-government-organisations-register